<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Academics	</title>
	<atom:link href="https://rebeccabrewsterstevenson.com/2006/04/10/academics/feed/" rel="self" type="application/rss+xml" />
	<link>https://rebeccabrewsterstevenson.com/2006/04/10/academics/</link>
	<description>Author of Healing Maddie Brees &#38; Wait, thoughts and practices in waiting on God</description>
	<lastBuildDate>Tue, 25 Apr 2006 17:54:00 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.5.7</generator>
	<item>
		<title>
		By: Anonymous		</title>
		<link>https://rebeccabrewsterstevenson.com/2006/04/10/academics/#comment-583</link>

		<dc:creator><![CDATA[Anonymous]]></dc:creator>
		<pubDate>Tue, 25 Apr 2006 17:54:00 +0000</pubDate>
		<guid isPermaLink="false">https://rebeccabrewsterstevenson.wordpress.com/2006/04/10/academics#comment-583</guid>

					<description><![CDATA[When one teaches literature to a group predisposed to be disinterested, or to a group without confidence in their abilities as readers/interpreters, or to a group for whom the particular text is a little beyond their reach, at least initially... one often must begin with the deep stuff and progress to the text.  One might preceed a reading of OEDIPUS REX with a group of readers who might find it difficult by having a conversation about fate, destiny, choice, circumstances...  One might begin a study of A DOLL&#039;S HOUSE with a discussion about gender and societal expectations...  These discussions of the deep stuff that are relevant and accessible to everyone are keys for these readers to become engaged and to care about the texts.  I have witnessed math instructors who do the same thing.  They begin with the application before they ask the learners to approach the math task to be tackled.  When they introduce a real life problem that is interesting to the students, a real life reason why they would care what &quot;X&quot; equals, the students can approach learning to do math with more interest and energy.  My calculus class was like this.  We began with the word problems and worked our way to learning to do the math.  Each word problem/project was culminated with a paper that explained the problem at hand, and the issues associated with it, and how we worked through the math and other real-life stuff to arrive at our answers.  Those of us who were good at regular math found this type of math class a pain at first, but the students who disliked math found this way helped them to love, or at least value, math.  They preferred the real problem to &quot;Trust me; you&#039;ll use this one day.&quot;  It definitely took more prep work on the math teacher&#039;s part though.]]></description>
			<content:encoded><![CDATA[<p>When one teaches literature to a group predisposed to be disinterested, or to a group without confidence in their abilities as readers/interpreters, or to a group for whom the particular text is a little beyond their reach, at least initially&#8230; one often must begin with the deep stuff and progress to the text.  One might preceed a reading of OEDIPUS REX with a group of readers who might find it difficult by having a conversation about fate, destiny, choice, circumstances&#8230;  One might begin a study of A DOLL&#8217;S HOUSE with a discussion about gender and societal expectations&#8230;  These discussions of the deep stuff that are relevant and accessible to everyone are keys for these readers to become engaged and to care about the texts.  I have witnessed math instructors who do the same thing.  They begin with the application before they ask the learners to approach the math task to be tackled.  When they introduce a real life problem that is interesting to the students, a real life reason why they would care what &#8220;X&#8221; equals, the students can approach learning to do math with more interest and energy.  My calculus class was like this.  We began with the word problems and worked our way to learning to do the math.  Each word problem/project was culminated with a paper that explained the problem at hand, and the issues associated with it, and how we worked through the math and other real-life stuff to arrive at our answers.  Those of us who were good at regular math found this type of math class a pain at first, but the students who disliked math found this way helped them to love, or at least value, math.  They preferred the real problem to &#8220;Trust me; you&#8217;ll use this one day.&#8221;  It definitely took more prep work on the math teacher&#8217;s part though.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: anonymous2		</title>
		<link>https://rebeccabrewsterstevenson.com/2006/04/10/academics/#comment-582</link>

		<dc:creator><![CDATA[anonymous2]]></dc:creator>
		<pubDate>Thu, 13 Apr 2006 14:55:00 +0000</pubDate>
		<guid isPermaLink="false">https://rebeccabrewsterstevenson.wordpress.com/2006/04/10/academics#comment-582</guid>

					<description><![CDATA[I don&#039;t think I&#039;m communicating effectively. &lt;/&gt;&lt;/&gt;Not provocative would be something that doesn&#039;t stimulate you. So, solving for x isn&#039;t stimulating, hence NOT provocative.&lt;/&gt;&lt;/&gt;Something that is provocative would be fascinating and exciting, like the application of knowledge.]]></description>
			<content:encoded><![CDATA[<p>I don&#8217;t think I&#8217;m communicating effectively. </></>Not provocative would be something that doesn&#8217;t stimulate you. So, solving for x isn&#8217;t stimulating, hence NOT provocative.</></>Something that is provocative would be fascinating and exciting, like the application of knowledge.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Anonymous		</title>
		<link>https://rebeccabrewsterstevenson.com/2006/04/10/academics/#comment-581</link>

		<dc:creator><![CDATA[Anonymous]]></dc:creator>
		<pubDate>Thu, 13 Apr 2006 14:22:00 +0000</pubDate>
		<guid isPermaLink="false">https://rebeccabrewsterstevenson.wordpress.com/2006/04/10/academics#comment-581</guid>

					<description><![CDATA[I do NOT agree that solving for x is not provocative.  I mean, as Heidi said, it&#039;s a variable.  A VARIABLE!!!  How many variables are there in English?  When Shakespeare writes &quot;What light from yonder window breaks&quot; might we have figured out that the correct answer is &quot;Rosamund?&quot;  No, it&#039;s Juliet, and he comes out and tells us, and it&#039;s ALWAYS Juliet, never Rosamund.  What&#039;s interesting about that?&lt;/&gt;&lt;/&gt;whs2]]></description>
			<content:encoded><![CDATA[<p>I do NOT agree that solving for x is not provocative.  I mean, as Heidi said, it&#8217;s a variable.  A VARIABLE!!!  How many variables are there in English?  When Shakespeare writes &#8220;What light from yonder window breaks&#8221; might we have figured out that the correct answer is &#8220;Rosamund?&#8221;  No, it&#8217;s Juliet, and he comes out and tells us, and it&#8217;s ALWAYS Juliet, never Rosamund.  What&#8217;s interesting about that?</></>whs2</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Anonymous		</title>
		<link>https://rebeccabrewsterstevenson.com/2006/04/10/academics/#comment-580</link>

		<dc:creator><![CDATA[Anonymous]]></dc:creator>
		<pubDate>Tue, 11 Apr 2006 16:25:00 +0000</pubDate>
		<guid isPermaLink="false">https://rebeccabrewsterstevenson.wordpress.com/2006/04/10/academics#comment-580</guid>

					<description><![CDATA[We probably all agree that solving for  “x” isn’t a provocative experience. However, as you stated earlier, neither is trying to use clunky vocabulary words in a sentence or pointing out the dangling participle. Yet, in both cases it is a necessary experience to graduate to the level where Shakespeare IS funny, or math IS about things that matter. &lt;/&gt;&lt;/&gt;Math matters to meteorologists determining the path of a hurricane, or to inventors of the defibrillator, the statistician determining the sources of global warming  . . .  well, you get the point. It’s the application of knowledge that creates the insatiable desire to know and understand more about literature or math. &lt;/&gt;&lt;/&gt;I first became intrigued with math and science when I saw Sally Ride orbit the earth. How far can we go? How vast is God’s creation? Where do we fit in this universe? These are questions that can also invoke a student to “consider themselves, their culture their perspective on things, and their perspective on things in a whole new light.”&lt;/&gt;&lt;/&gt;Best of luck with your curriculum planning!]]></description>
			<content:encoded><![CDATA[<p>We probably all agree that solving for  “x” isn’t a provocative experience. However, as you stated earlier, neither is trying to use clunky vocabulary words in a sentence or pointing out the dangling participle. Yet, in both cases it is a necessary experience to graduate to the level where Shakespeare IS funny, or math IS about things that matter. </></>Math matters to meteorologists determining the path of a hurricane, or to inventors of the defibrillator, the statistician determining the sources of global warming  . . .  well, you get the point. It’s the application of knowledge that creates the insatiable desire to know and understand more about literature or math. </></>I first became intrigued with math and science when I saw Sally Ride orbit the earth. How far can we go? How vast is God’s creation? Where do we fit in this universe? These are questions that can also invoke a student to “consider themselves, their culture their perspective on things, and their perspective on things in a whole new light.”</></>Best of luck with your curriculum planning!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Anonymous		</title>
		<link>https://rebeccabrewsterstevenson.com/2006/04/10/academics/#comment-579</link>

		<dc:creator><![CDATA[Anonymous]]></dc:creator>
		<pubDate>Tue, 11 Apr 2006 15:01:00 +0000</pubDate>
		<guid isPermaLink="false">https://rebeccabrewsterstevenson.wordpress.com/2006/04/10/academics#comment-579</guid>

					<description><![CDATA[as for who i am (poster of wallace), perhaps you&#039;ll recognize me from this:&lt;/&gt;&lt;/&gt;Some are summer’s&lt;/&gt;sons:  fervid,&lt;/&gt;Fired, love-&lt;/&gt;Inspired, never tired.&lt;/&gt;Wintry ones have&lt;/&gt;weary walks, seldom&lt;/&gt;Talk – dull&lt;/&gt;as stones, as bare&lt;/&gt;As bones.  Some are&lt;/&gt;Spring: bright and beaming,&lt;/&gt;greenly leafing, wholly&lt;/&gt;Growing, goodness showing.&lt;/&gt;Men of Seasons – all of these. &lt;/&gt;&lt;/&gt;No man for all am I –&lt;/&gt;I am autumn – I &lt;/&gt;Flame and freeze; I’m &lt;/&gt;allergies;&lt;/&gt;I change my leaves&lt;/&gt;by slight degrees:&lt;/&gt;Chromatic to&lt;/&gt;hueless.  Often I’m&lt;/&gt;Clueless . . . weathered, or&lt;/&gt;Not.  Climate –&lt;/&gt;Bleak.  Prone to speak.&lt;/&gt;Slow&lt;/&gt;to act – Spring’s love&lt;/&gt;I lack.  I’m not&lt;/&gt;quite incurable, but&lt;/&gt;Subtly durable – a sleepy&lt;/&gt;tree – that’s &lt;/&gt;Me…&lt;/&gt;&lt;/&gt;(11/4/91)]]></description>
			<content:encoded><![CDATA[<p>as for who i am (poster of wallace), perhaps you&#8217;ll recognize me from this:</></>Some are summer’s</>sons:  fervid,</>Fired, love-</>Inspired, never tired.</>Wintry ones have</>weary walks, seldom</>Talk – dull</>as stones, as bare</>As bones.  Some are</>Spring: bright and beaming,</>greenly leafing, wholly</>Growing, goodness showing.</>Men of Seasons – all of these. </></>No man for all am I –</>I am autumn – I </>Flame and freeze; I’m </>allergies;</>I change my leaves</>by slight degrees:</>Chromatic to</>hueless.  Often I’m</>Clueless . . . weathered, or</>Not.  Climate –</>Bleak.  Prone to speak.</>Slow</>to act – Spring’s love</>I lack.  I’m not</>quite incurable, but</>Subtly durable – a sleepy</>tree – that’s </>Me…</></>(11/4/91)</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Rebecca		</title>
		<link>https://rebeccabrewsterstevenson.com/2006/04/10/academics/#comment-578</link>

		<dc:creator><![CDATA[Rebecca]]></dc:creator>
		<pubDate>Tue, 11 Apr 2006 03:56:00 +0000</pubDate>
		<guid isPermaLink="false">https://rebeccabrewsterstevenson.wordpress.com/2006/04/10/academics#comment-578</guid>

					<description><![CDATA[And so are these thoughts beautiful.  Thank you for commenting in this way.&lt;/&gt;&lt;/&gt;I do find-- as I know my friends mentioned here do-- math to be beautiful. Perhaps they and I need to read Wallace&#039;s book....&lt;/&gt;&lt;/&gt;Who Are You?&lt;/&gt;&lt;/&gt;I happily admit to finding real delight in imaginary numbers.  When I made their acquaintance in high school (when was it?), I couldn&#039;t get over their existence.  What a splendid idea!  Yes, perhaps I&#039;ll post something on that subject someday.  You&#039;ve got me thinking....]]></description>
			<content:encoded><![CDATA[<p>And so are these thoughts beautiful.  Thank you for commenting in this way.</></>I do find&#8211; as I know my friends mentioned here do&#8211; math to be beautiful. Perhaps they and I need to read Wallace&#8217;s book&#8230;.</></>Who Are You?</></>I happily admit to finding real delight in imaginary numbers.  When I made their acquaintance in high school (when was it?), I couldn&#8217;t get over their existence.  What a splendid idea!  Yes, perhaps I&#8217;ll post something on that subject someday.  You&#8217;ve got me thinking&#8230;.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Anonymous		</title>
		<link>https://rebeccabrewsterstevenson.com/2006/04/10/academics/#comment-577</link>

		<dc:creator><![CDATA[Anonymous]]></dc:creator>
		<pubDate>Tue, 11 Apr 2006 03:44:00 +0000</pubDate>
		<guid isPermaLink="false">https://rebeccabrewsterstevenson.wordpress.com/2006/04/10/academics#comment-577</guid>

					<description><![CDATA[ah, but higher math is another story. as one historian put it: the most important task confronting mathematicians would therefore seem to be the construction of a satisfactory theory of the infinite.  what is infinity after all?  is it something really really big?  or something really really really small?&lt;/&gt;&lt;/&gt;or, as bertrand russell has written about high-school math:  in the beginning of algebra, even the most intelligent child finds, as a rule, very great difficulty.  the use of letters is a mystery, which seems to have no purpose except mystification.  it is almost impossible, at first, not to think that every letter stands for some particular number, if only the teacher would reveal &lt;&gt;what&lt;&gt; number it stands for. the fact is, that in algebra the mind is first taught to consider general truths, truths which are not asserted to hold only of this or that particular thing, but of any one of a whole group of things.  it is in the power of understanding and discovering such truths that the mastery of the intellect over the whole world of things actual and possible resides; and ability to deal with the general as such is one of the gifts that a mathematical education should bestow.&lt;/&gt;&lt;/&gt;the key, as asserted by david foster wallace in his wonderful-but-challenging book &quot;everything and more: a compact history of infinity&quot; (from which all of the above quotes are taken), is finding a way to make the math beautiful...]]></description>
			<content:encoded><![CDATA[<p>ah, but higher math is another story. as one historian put it: the most important task confronting mathematicians would therefore seem to be the construction of a satisfactory theory of the infinite.  what is infinity after all?  is it something really really big?  or something really really really small?</></>or, as bertrand russell has written about high-school math:  in the beginning of algebra, even the most intelligent child finds, as a rule, very great difficulty.  the use of letters is a mystery, which seems to have no purpose except mystification.  it is almost impossible, at first, not to think that every letter stands for some particular number, if only the teacher would reveal <>what<> number it stands for. the fact is, that in algebra the mind is first taught to consider general truths, truths which are not asserted to hold only of this or that particular thing, but of any one of a whole group of things.  it is in the power of understanding and discovering such truths that the mastery of the intellect over the whole world of things actual and possible resides; and ability to deal with the general as such is one of the gifts that a mathematical education should bestow.</></>the key, as asserted by david foster wallace in his wonderful-but-challenging book &#8220;everything and more: a compact history of infinity&#8221; (from which all of the above quotes are taken), is finding a way to make the math beautiful&#8230;</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Paul M.		</title>
		<link>https://rebeccabrewsterstevenson.com/2006/04/10/academics/#comment-576</link>

		<dc:creator><![CDATA[Paul M.]]></dc:creator>
		<pubDate>Mon, 10 Apr 2006 23:29:00 +0000</pubDate>
		<guid isPermaLink="false">https://rebeccabrewsterstevenson.wordpress.com/2006/04/10/academics#comment-576</guid>

					<description><![CDATA[I like that, &quot;diving.&quot;  Suggests something about how the web can just suck you in (instead of lifting you above everything).  Glad some of us (like yourself) have the lung power to dive deep, and the swimmin&#039; skills to come up for air at will.]]></description>
			<content:encoded><![CDATA[<p>I like that, &#8220;diving.&#8221;  Suggests something about how the web can just suck you in (instead of lifting you above everything).  Glad some of us (like yourself) have the lung power to dive deep, and the swimmin&#8217; skills to come up for air at will.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Karen DiRuggiero		</title>
		<link>https://rebeccabrewsterstevenson.com/2006/04/10/academics/#comment-575</link>

		<dc:creator><![CDATA[Karen DiRuggiero]]></dc:creator>
		<pubDate>Mon, 10 Apr 2006 11:54:00 +0000</pubDate>
		<guid isPermaLink="false">https://rebeccabrewsterstevenson.wordpress.com/2006/04/10/academics#comment-575</guid>

					<description><![CDATA[Heidi and I definitely need to meet!]]></description>
			<content:encoded><![CDATA[<p>Heidi and I definitely need to meet!</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
